Usage Statistics

Summary Period: February 2022
Generated 2024.04.20 11:08 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 3267
Total Files 48050
Total Pages 63099
Total Visits 61985
Total KBytes 24749
Total Unique Sites 47208
Total Unique URLs 27984
Total Unique Referrers 90076
Total Unique User Agents 53907
. Avg Max
Hits per Hour 9298 70421
Hits per Day 20003 39390
Files per Day 35120 50349
Pages per Day 43804 30949
Sites per Day 29599 25745
Visits per Day 22486 33250
KBytes per Day 63952 56625
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 42036 39.55% 3943 39.96% 4313 44.45% 78415 25.22% 4011 25.27% 53843 33.90%
2 12370 42.73% 4880 45.04% 57785 40.29% 76049 28.89% 8147 31.53% 5835 37.05%
39147 70131 17.72% 30583 45.04% 86355 45.04% 98114 45.04% 20659 45.04% 40261 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7412 91080 3.50% 60264 46801 2.86% 26200 10613 4.52% 90604 571492.63%
1 40212 16348 3.71% 79634 73462 3.36% 80300 36259 4.76% 15497 58715 4.13%
2 40270 69340 4.20% 71084 45149 3.99% 27124 47132 5.41% 53295 32959 6.56%
3 86279 23425 3.75% 63541 72633 3.56% 21539 84200 4.17% 12894 28950 4.74%
4 75279 73158 3.65% 75750 1478 3.43% 83770 66354 4.74% 58627 23981 4.89%
5 197 593 4.50% 82702 38260 4.72% 97443 63002 5.82% 74519 12940 6.41%
6 21716 14788 4.47% 82279 92800 4.30% 59936 9402 5.32% 39931 13231 5.46%
7 42360 26209 6.60% 36655 5901 6.95% 98842 58194 4.99% 90100 11735 6.54%
8 87143 65378 4.19% 84892 62893 3.92% 66856 68662 4.57% 29247 25483 4.64%
9 92643 11949 5.18% 63743 90085 5.47% 74950 38261 4.16% 3024 96666 5.55%
10 53048 85302 4.91% 89465 12984 5.20% 94704 29395 3.70% 26214 37063 3.53%
11 55604 62869 5.31% 42964 54446 5.67% 21062 33063 4.32% 66181 8205 4.85%
12 98441 51073 4.41% 71097 65297 4.39% 19734 343 4.64% 90779 12377 4.47%
13 12291 54521 4.31% 2461 87241 4.04% 92782 5485 3.95% 83906 45830 3.90%
14 90786 73370 5.77% 58814 85490 6.18% 2765 85028 4.20% 22553 58369 4.23%
15 47896 65516 6.48% 12814 68958 7.68% 98578 78994 3.74% 77162 97019 5.81%
16 30066 48259 3.54% 62315 49800 3.43% 48601 53094 3.81% 62176 60892 3.13%
17 7615 64636 3.44% 48132 396 3.69% 70121 32037 3.43% 46226 60906 2.90%
18 5407 5039 3.31% 46396 8171 3.54% 90066 68948 3.48% 66540 37962 3.14%
19 34463 79353 3.31% 6920 33041 3.43% 58346 84081 3.81% 30059 88412 3.10%
20 32339 92374 2.81% 38211 80940 2.40% 45468 386 3.61% 41831 53082 2.47%
21 65022 89962 4.11% 53478 35142 4.23% 21999 99703 3.68% 96048 27406 3.33%
22 4742 42443 1.77% 35577 94808 1.18% 11390 2116 2.15% 32769 45853 1.12%
23 81468 39688 2.75% 78893 39814 2.39% 23769 8952 3.00% 28225 56108 2.48%

Top 30 of 1424 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 3705
2 122 0.93% 3314 3.32% 6683
3 80 0.61% 137 0.14% 9988
4 64 0.49% 2873 2.88% 6884
5 58 0.44% 274 0.27% 6699
6 42 0.32% 157 0.16% 5306
7 42 0.32% 109 0.11% 1825
8 42 0.32% 77 0.08% 548
9 42 0.32% 92 0.09% 5261
10 42 0.32% 63 0.06% 5594
11 36 0.27% 214 0.21% 6272
12 32 0.24% 212 0.21% 2506
13 28 0.21% 165 0.17% 7722
14 28 0.21% 228 0.23% 5057
15 28 0.21% 148 0.15% 494
16 24 0.18% 127 0.13% 7188
17 22 0.17% 105 0.11% 9868
18 22 0.17% 171 0.17% 2086
19 21 0.16% 8 0.01% 7054
20 21 0.16% 19 0.02% 5191
21 20 0.15% 97 0.10% 8054
22 20 0.15% 111 0.11% 56
23 18 0.14% 93 0.09% 6276
24 18 0.14% 70 0.07% 5260
25 18 0.14% 63 0.06% 2290
26 18 0.14% 55 0.05% 74
27 18 0.14% 118 0.12% 4594
28 6 0.05% 15 0.02% 2722
29 6 0.05% 47 0.05% 7462
30 6 0.05% 21 0.02% 2860

Top 10 of 79575 Total URLs By KBytes
# Hits KBytes URL
1 29737 49.64% 565 74.35% 2835
2 39224 0.93% 42452 3.32% 971
3 32161 0.78% 47278 0.12% 4779
4 11497 0.46% 53855 0.64% 7671
5 72566 0.62% 62348 0.18% 8953
6 41682 0.63% 67342 0.70% 9698
7 70710 0.64% 25397 0.9% 5223
8 19627 0.38% 31096 0.66% 1480
9 14637 0.62% 61353 0.68% 2320
10 45117 0.99% 85823 0.7% 7422

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 5929
2 122 0.93% 21 4.09% 6422
3 36 0.27% 7 1.36% 7982
4 32 0.24% 6 1.17% 19
5 28 0.21% 5 0.97% 8652
6 18 0.14% 5 0.97% 5045
7 28 0.21% 5 0.97% 2958
8 24 0.18% 4 0.78% 6977
9 28 0.21% 3 0.58% 4028
10 22 0.17% 3 0.58% 1090

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 4587
2 122 0.93% 33 6.48% 2957
3 32 0.24% 9 1.77% 2433
4 36 0.27% 8 1.57% 5488
5 18 0.14% 7 1.38% 4642
6 18 0.14% 6 1.18% 2860
7 28 0.21% 5 0.98% 6633
8 24 0.18% 5 0.98% 3521
9 28 0.21% 5 0.98% 5400
10 28 0.21% 4 0.79% 9008

Top 15 of 4052 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
45 41 0.01% 79 0.00% 75 0.00% Generic TLD (info)
20 30 0.01% 49 0.00% 71 0.00% Thailand

87

1
Top 51 of 302 Total Referrers
# Hits Referrer
1 80 0.81% http://maps.google.com.np/url?q=https://clients1.google.co.vi/url?q=http://hdorg2.ru/article?today-82934348
2 75 0.46% http://toolbarqueries.google.com.ec/url?q=http://image.google.dk/url?q=http://hdorg2.ru/article?today-15172893
3 20 0.31% http://toolbarqueries.google.com.co/url?q=http://image.google.by/url?q=http://hdorg2.ru/article?today-35833736
4 90 0.19% https://maps.google.hr/url?rct=j&sa=t&url=https://toolbarqueries.google.ba/url?q=http://hdorg2.ru/article?today-57079954
4 94 0.23% http://cse.google.tm/url?q=https://toolbarqueries.google.co.in/url?sa=i&url=http://hdorg2.ru/article?today-78897550
6 83 0.92% https://toolbarqueries.google.vg/url?q=https://images.google.com.hk/url?q=http://hdorg2.ru/article?today-45472251
7 32 0.22% http://images.google.by/url?q=http://images.google.sn/url?q=http://hdorg2.ru/article?today-92645407
8 49 0.89% http://www.google.si/url?q=http://jmt17.google.vu/url?q=http://hdorg2.ru/article?today-77108604
9 85 0.66% https://maps.google.ne/url?sa=i&source=web&rct=j&url=http://www.google.am/url?q=http://hdorg2.ru/article?today-82696066
10 22 0.26% http://images.google.ci/url?q=https://maps.google.ad/url?q=j&rct=j&url=http://hdorg2.ru/article?today-73470655
11 80 0.32% http://image.google.com/url?q=http://cse.google.tk/url?q=http://hdorg2.ru/article?today-12729637
12 65 0.41% https://cse.google.com.bz/url?q=https://maps.google.com.hk/url?sa=t&url=http://hdorg2.ru/article?today-89716878
13 22 0.17% http://local.google.ci/url?q=https://image.google.ms/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-22377606
14 33 0.32% http://alt1.toolbarqueries.google.ae/url?q=https://maps.google.ro/url?q=http://hdorg2.ru/article?today-93090719
15 3 0.60% https://maps.google.co.tz/url?sa=t&source=web&rct=j&url=http://image.google.com.fj/url?q=http://hdorg2.ru/article?today-66810040
16 71 0.89% https://maps.google.ge/url?sa=t&url=/https://imagess.sandbox.google.ch/url?sa=t&url=http://hdorg2.ru/article?today-52978561
17 58 0.56% http://local.google.co.zm/url?q=http://toolbarqueries.google.hk/url?q=http://hdorg2.ru/article?today-91985540
18 68 0.40% http://image.google.com.ph/url?q=https://www.google.cl/url?sa=t&url=http://hdorg2.ru/article?today-85847665
29 91 0.89% http://local.google.com.pg/url?q=http://local.google.ci/url?q=http://hdorg2.ru/article?today-34641943
20 57 0.83% http://local.google.pl/url?q=http://image.google.tg/url?q=http://hdorg2.ru/article?today-09473576
21 99 0.56% http://alt1.toolbarqueries.google.bi/url?q=http://map.google.com.pe/url?q=http://hdorg2.ru/article?today-64887928
22 96 0.84% https://maps.google.com.bo/url?q=https://image.google.ht/url?q=http://hdorg2.ru/article?today-33497490
23 44 0.36% http://images.google.fm/url?q=http://jmt17.google.pn/url?q=http://hdorg2.ru/article?today-17786850
24 95 0.93% https://maps.google.hn/url?sa=t&url=http://local.google.com.ag/url?q=http://hdorg2.ru/article?today-67518976
25 17 0.83% http://map.google.co.uk/url?q=https://maps.google.nl/url?q=http://hdorg2.ru/article?today-73137199
26 56 0.44% http://images.google.co.tz/url?q=https://toolbarqueries.google.com.sg/url?q=http://hdorg2.ru/article?today-86688396
27 1 0.42% http://local.google.co.cr/url?q=https://toolbarqueries.google.com.sg/url?q=http://hdorg2.ru/article?today-04886231
28 63 0.68% http://images.google.com.ai/url?q=https://toolbarqueries.google.com.sl/url?q=http://hdorg2.ru/article?today-73890722
29 70 0.96% https://maps.google.nu/url?sa=t&source=web&rct=j&url=http://map.google.td/url?q=http://hdorg2.ru/article?today-56249594
30 89 0.76% https://toolbarqueries.google.am/url?q=https://maps.google.com.pe/url?sa=i&url=http://hdorg2.ru/article?today-67372282
31 52 0.64% http://maps.google.com.np/url?q=http://hdorg2.ru/article?today-82934348
32 62 0.19% https://maps.google.nu/url?sa=t&source=web&rct=j&url=http://map.google.td/url?q=http://hdorg2.ru/article?today-56249594
33 13 0.37% http://toolbarqueries.google.com.co/url?q=http://hdorg2.ru/article?today-35833736
34 45 0.13% https://maps.google.hr/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-57079954
35 19 0.11% http://cse.google.tm/url?q=http://hdorg2.ru/article?today-78897550
36 85 0.26% https://toolbarqueries.google.vg/url?q=http://hdorg2.ru/article?today-45472251
37 53 0.84% http://images.google.by/url?q=http://hdorg2.ru/article?today-92645407
38 1 0.97% http://www.google.si/url?q=http://hdorg2.ru/article?today-77108604
39 12 0.97% https://maps.google.ne/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-82696066
40 89 0.35% http://images.google.ci/url?q=http://hdorg2.ru/article?today-73470655
41 78 0.50% http://image.google.com/url?q=http://hdorg2.ru/article?today-12729637
42 67 0.80% https://cse.google.com.bz/url?q=http://hdorg2.ru/article?today-89716878
43 81 0.37% http://local.google.ci/url?q=http://hdorg2.ru/article?today-22377606
44 43 0.56% http://alt1.toolbarqueries.google.ae/url?q=http://hdorg2.ru/article?today-93090719
45 27 0.39% https://maps.google.co.tz/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-66810040
46 26 0.80% https://maps.google.ge/url?sa=t&url=/http://hdorg2.ru/article?today-52978561
47 93 0.88% http://local.google.co.zm/url?q=http://hdorg2.ru/article?today-91985540
48 89 0.15% http://image.google.com.ph/url?q=http://hdorg2.ru/article?today-85847665
49 18 0.40% http://local.google.com.pg/url?q=http://hdorg2.ru/article?today-34641943
50 10 0.43% http://local.google.pl/url?q=http://hdorg2.ru/article?today-09473576
51 36 0.95% http://https://clients1.google.co.vi/url?q=http://hdorg2.ru/article?today-82934348

8916, 5612, 8966, 7631, 3123, 8544, 319, 5314, 4217, 8056, 7945, 1005, 8636, 9473, 7962, 7877, 6808, 5522, 8768, 7609, 5337, 2864, 7739, 1173, 6765, 4028, 6049, 3225, 9427, 7025, 1706, 4266, 8389, 4285, 2940, 9047, 8046, 3930, 87, 7740, 4330, 1560, 6800, 5064, 7481, 3615, 6988, 7698, 7667, 2533, 3877, 8882, 3488, 7707, 7914, 425, 7213, 2622, 6769, 239, 9773, 3435, 1733, 2138, 3116, 6, 6248


Generated by Webalizer Version 2.23